Manual Chain Hoist HSZ-B

Short Description:

Robust all-steel construction. Top and bottom hooks are fitted with safely latches as standard. With brake mechanism. Double ratchet pawls. Hand chain cover and slots accurately guide the hand chain. Stripper ensure accurate alignment of the load chain over the load sheave. Powder metal bushing C...


Product Detail

Product Tags

Robust all-steel construction.

Top and bottom hooks are fitted with safely latches as standard.

With brake mechanism.

Double ratchet pawls.

Hand chain cover and slots accurately guide the hand chain.

Stripper ensure accurate alignment of the load chain over the load sheave.

Powder metal bushing

Conform to CE safety standard

Feature

Matured quality

Popular model

Model HSZ-05B HSZ-10B HSZ-20/1B HSZ-20/2B HSZ-30/1B HSZ-30/2B HSZ-50B HSZ-100B
Capacity (kg) 500 1000 2000 2000 3000 3000 5000 10000
Standard lift (m) 3 3 3 3 3 3 3 3
Running test load (Kn) 7.3 14.7 29.4 29.4 44 44 73.5 147
Effort required to lift rated load (N) 157 314 323 314 333 323 412 441
Strands of load chain 1 1 1 2 1 2 2 4
Load chain diameter (mm) 6 6 8 6 10 8 10 10
Dimensions Amin.(mm) 295 345 450 440 530 530 620 735
B (mm) 16 21 37 27 46 35 45 60
C (mm) 22 27 37 30 46 37 46 52
D (mm) 11 15 25 20 29 24 30 40
F (mm) 125 147 183 147 215 183 215 360
J (mm) 111 125 142 125 163 142 163 163
K (mm) 52 57 68 57 79 68 79 79
L (mm) 59 68 74 68 84 74 84 84
Net weight (kg) 9 11 18 15 28 24 39 70

  • Previous:
  • Next: